<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquire Homes, Inc</title>
	<atom:link href="http://www.acquirehomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acquirehomes.com</link>
	<description>You Always Get the Best Price!</description>
	<lastBuildDate>Fri, 17 May 2013 23:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 Inspirational Gardening Ideas For your Home</title>
		<link>http://www.acquirehomes.com/2013/04/29/home-improvement/10-inspirational-gardening-ideas-for-your-home-006981.html</link>
		<comments>http://www.acquirehomes.com/2013/04/29/home-improvement/10-inspirational-gardening-ideas-for-your-home-006981.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:43:54 +0000</pubDate>
		<dc:creator>Acquire Homes</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[10 Inspirational Gardening Ideas For your Home]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Gardening Ideas]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.acquirehomes.com/?p=6981</guid>
		<description><![CDATA[Summer is approaching and everyone is looking for gardening ideas. Here are some inspirational ideas to help get you started! What flowers are you wanting to grow this summer?]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.acquirehomes.com/2013/04/29/home-improvement/10-inspirational-gardening-ideas-for-your-home-006981.html"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.acquirehomes.com/2013/04/29/home-improvement/10-inspirational-gardening-ideas-for-your-home-006981.html"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;linkname=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;linkname=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;linkname=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;linkname=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" title="Google+" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;linkname=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F04%2F29%2Fhome-improvement%2F10-inspirational-gardening-ideas-for-your-home-006981.html&amp;title=10%20Inspirational%20Gardening%20Ideas%20For%20your%20Home" id="wpa2a_4"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><em></em>Summer is approaching and everyone is looking for gardening ideas. Here are some inspirational ideas to help get you started!</p>
<p><a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/1.jpg"><img class="aligncenter size-full wp-image-6982" alt="Home Improvement Garden" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/1.jpg" width="950" height="722" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/2.jpg"><img class="aligncenter size-full wp-image-6983" alt="Beautiful Garden" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/2.jpg" width="600" height="350" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/3.jpg"><img class="aligncenter size-full wp-image-6984" alt="Ten amazing gardens" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/3.jpg" width="695" height="396" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/4.jpg"><img class="aligncenter size-full wp-image-6985" alt="Garden" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/4.jpg" width="640" height="480" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/5.png"><img class="aligncenter size-full wp-image-6986" alt="Summer Gardens" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/5.png" width="580" height="338" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/6.jpg"><img class="aligncenter size-full wp-image-6987" alt="Summer Inspirational Garden " src="http://www.acquirehomes.com/wp-content/uploads/2013/04/6.jpg" width="192" height="245" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/7.jpg"><img class="aligncenter size-full wp-image-6988" alt="10 Inspirational Gardens" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/7.jpg" width="450" height="300" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/8.jpg"><img class="aligncenter size-full wp-image-6989" alt="Garden" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/8.jpg" width="600" height="401" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/9.jpg"><img class="aligncenter size-full wp-image-6990" alt="Inspirational Garden " src="http://www.acquirehomes.com/wp-content/uploads/2013/04/9.jpg" width="800" height="600" /></a> <a href="http://www.acquirehomes.com/wp-content/uploads/2013/04/10.jpg"><img class="aligncenter size-full wp-image-6991" alt="Summer Garden" src="http://www.acquirehomes.com/wp-content/uploads/2013/04/10.jpg" width="500" height="375" /></a></p>
<p>What flowers are you wanting to grow this summer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acquirehomes.com/2013/04/29/home-improvement/10-inspirational-gardening-ideas-for-your-home-006981.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Of Acquire Quoted in Business Journal</title>
		<link>http://www.acquirehomes.com/2013/03/06/news-updates/owner-acquire-quoted-business-journal-006650.html</link>
		<comments>http://www.acquirehomes.com/2013/03/06/news-updates/owner-acquire-quoted-business-journal-006650.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:21:19 +0000</pubDate>
		<dc:creator>Acquire Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[acquire homes]]></category>
		<category><![CDATA[business journal]]></category>
		<category><![CDATA[colorado springs real estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.acquirehomes.com/?p=6650</guid>
		<description><![CDATA[When it comes to investing in Colorado Springs real estate, there are not very many realtors who have their hands on the pulse of the market like Acquire Homes agents. The Colorado Springs business journal ran a story about how the market is changing for real estate investors. Of course, they called the president of [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.acquirehomes.com/2013/03/06/news-updates/owner-acquire-quoted-business-journal-006650.html"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.acquirehomes.com/2013/03/06/news-updates/owner-acquire-quoted-business-journal-006650.html"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;linkname=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;linkname=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;linkname=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;linkname=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" title="Google+" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;linkname=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F03%2F06%2Fnews-updates%2Fowner-acquire-quoted-business-journal-006650.html&amp;title=Owner%20Of%20Acquire%20Quoted%20in%20Business%20Journal" id="wpa2a_8"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://www.acquirehomes.com/wp-content/uploads/2013/03/Monopoly-2.jpg"><img src="http://www.acquirehomes.com/wp-content/uploads/2013/03/Monopoly-2.jpg" alt="" title="Colorado Springs Real Estate Investing" width="261" height="193" class="aligncenter size-full wp-image-6651" /></a></p>
<p>When it comes to investing in Colorado Springs real estate, there are not very many realtors who have their hands on the pulse of the market like Acquire Homes agents. The Colorado Springs business journal ran a story about how the market is changing for real estate investors. Of course, they called the president of Acquire for his take on large companies coming entering into the market to purchase investment property.</p>
<p>You can see the full story here:  <a rel="nofollow" target="_blank" href="http://csbj.com/2013/02/21/local-real-estate-investors-battling-with-new-goliaths/">Colorado Springs Business Journal Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acquirehomes.com/2013/03/06/news-updates/owner-acquire-quoted-business-journal-006650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Sold In Colorado Springs 02/27/2013</title>
		<link>http://www.acquirehomes.com/2013/02/27/news-updates/foreclosures-sold-colorado-springs-02272013-006640.html</link>
		<comments>http://www.acquirehomes.com/2013/02/27/news-updates/foreclosures-sold-colorado-springs-02272013-006640.html#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:40:49 +0000</pubDate>
		<dc:creator>Acquire Homes</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[repo]]></category>

		<guid isPermaLink="false">http://www.acquirehomes.com/?p=6640</guid>
		<description><![CDATA[This week there were 38 properties on the El Paso County Public Trustee sale list. By time of the sale, 8 homes were pulled from the list for various reasons. These reasons include bankruptcy filings, continuations made by banks and/or the property deficiency was cured. Out of the 30 properties that were left for auction [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.acquirehomes.com/2013/02/27/news-updates/foreclosures-sold-colorado-springs-02272013-006640.html"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.acquirehomes.com/2013/02/27/news-updates/foreclosures-sold-colorado-springs-02272013-006640.html"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;linkname=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;linkname=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;linkname=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;linkname=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" title="Google+" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;linkname=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F27%2Fnews-updates%2Fforeclosures-sold-colorado-springs-02272013-006640.html&amp;title=Foreclosures%20Sold%20In%20Colorado%20Springs%2002%2F27%2F2013" id="wpa2a_12"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://www.acquirehomes.com/wp-content/uploads/2012/10/foreclosure.jpg"><img src="http://www.acquirehomes.com/wp-content/uploads/2012/10/foreclosure-300x238.jpg" alt="Colorado Springs Foreclosure Public Trustee Sale - Colorado Springs Real Estate" title="Colorado Springs Foreclosure Public Trustee Sale" width="300" height="238" class="alignnone size-medium wp-image-4593" /></a></p>
<p>This week there were 38 properties on the El Paso County Public Trustee sale list. By time of the sale, 8 homes were pulled from the list for various reasons. These reasons include bankruptcy filings, continuations made by banks and/or the property deficiency was cured.<br />
Out of the 30 properties that were left for auction 10 were sold to investors and 20 went back to the banks. The 20 Colorado Springs foreclosures will start coming out on the Colorado Springs real estate market for sale within weeks of them being foreclosed.</p>
<p>15 S Garland &#8211; $100,000.00<br />
1055 Keith Dr. &#8211; $105,000.00<br />
8545 Cirrus Crt &#8211; $181,000<br />
5245 Nolte Dr &#8211; $109,331.20<br />
240 Darwin PLc &#8211; $99,050.00<br />
3420 Mosswood Ln &#8211; $96,000.00<br />
1240 Whistler Hollow Dr &#8211; $173,000.00<br />
861 Desert Cr &#8211; $52,000.00<br />
915 Tammany Dr &#8211; $109,700.00<br />
1995 Pepperwood Dr. &#8211; $77,050.00</p>
<p><strong>You may see the post foreclosure list below:</strong></p>
<p><a href="http://www.acquirehomes.com/archived-foreclosure-lists">Colorado Springs Post Foreclosure Lists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acquirehomes.com/2013/02/27/news-updates/foreclosures-sold-colorado-springs-02272013-006640.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Forest Colorado Springs</title>
		<link>http://www.acquirehomes.com/2013/02/25/real-estate-news/black-forest-colorado-springs-006587.html</link>
		<comments>http://www.acquirehomes.com/2013/02/25/real-estate-news/black-forest-colorado-springs-006587.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:31:25 +0000</pubDate>
		<dc:creator>Acquire Homes</dc:creator>
				<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[Black Forest]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.acquirehomes.com/?p=6587</guid>
		<description><![CDATA[The Black Forest area of Colorado Springs encompasses some 200,000 acres. The area is heavily wooded with some open grassland areas, primarily on the southern boundary, and is characterized by mostly 5 acre and larger lots in a rural setting. This beautiful area was named by a German Immigrant who thought that the dark hue [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.acquirehomes.com/2013/02/25/real-estate-news/black-forest-colorado-springs-006587.html"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.acquirehomes.com/2013/02/25/real-estate-news/black-forest-colorado-springs-006587.html"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;linkname=Black%20Forest%20Colorado%20Springs" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;linkname=Black%20Forest%20Colorado%20Springs" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;linkname=Black%20Forest%20Colorado%20Springs" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;linkname=Black%20Forest%20Colorado%20Springs" title="Google+" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;linkname=Black%20Forest%20Colorado%20Springs" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acquirehomes.com%2F2013%2F02%2F25%2Freal-estate-news%2Fblack-forest-colorado-springs-006587.html&amp;title=Black%20Forest%20Colorado%20Springs" id="wpa2a_16"><img src="http://www.acquirehomes.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://www.acquirehomes.com/wp-content/uploads/2013/02/Black-Forest-pic.jpg"><img src="http://www.acquirehomes.com/wp-content/uploads/2013/02/Black-Forest-pic-300x225.jpg" alt="" title="Black Forest pic" width="300" height="225" class="aligncenter size-medium wp-image-6586" /></a></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/grOEclrcIV8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/grOEclrcIV8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The Black Forest area of Colorado Springs encompasses some 200,000 acres. The area is heavily wooded with some open grassland areas, primarily on the southern boundary, and is characterized by mostly 5 acre and larger lots in a rural setting. This beautiful area was named by a German Immigrant who thought that the dark hue of the Ponderosa Pine very closely resembled The Black Forest in Germany. The area abounds in wildlife, and horses are a common sight. The elevation varies from approximately 6500-7800 feet. The commercial center of Black Forest is the corner of Shoup and Black Forest Roads where one can find the Community Center, Volunteer Fire Station, churches, gas station and country store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acquirehomes.com/2013/02/25/real-estate-news/black-forest-colorado-springs-006587.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Sold in Colorado Springs 02/20/2013</title>
		<link>http://www.acquirehomes.com/2013/02/23/news-updates/foreclosures-sold-colorado-springs-02202013-006554.html</link>
		<comments>http://www.acquirehomes.com/2013/02/23/news-updates/foreclosures-sold-colorado-springs-02202013-006554.html#comments</comments>
		<pubDate>Sat, 23 Feb 2013 22:52:36 +0000</pubDate>
		<dc:creator>Acquire Homes</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public trustee]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.acquirehomes.com/?p=6554</guid>
		<description><![CDATA[This week there were 40 properties on the El Paso County Public Trustee sale list. By time of the sale, 6 homes were pulled from the list for various reasons. These reasons include bankruptcy filings, continuations made by banks and/or the property deficiency was cured. Out of the 34 properties that were left for auction [...]]]></description>
